Data sources and licences
English translation for convenience; the Lithuanian version prevails.
Updated 2026-10-25
MarketScope collects only publicly available information through official interfaces: public procurement and company register APIs and RSS feeds published by publishers. We do not automatically crawl web pages (no scraping) and we do not use personal social media accounts. Every item in the platform shows its source and a link to the original.
Public procurement
| Source | Operator | How it is obtained | Terms |
|---|---|---|---|
| TED – Tenders Electronic Daily | Publications Office of the European Union | Official TED search API | EU open data, reusable for commercial and non-commercial purposes with attribution (Commission Decision 2011/833/EU). Source: © European Union, ted.europa.eu. |
| Doffin | Digitaliseringsdirektoratet (DFØ), Norway | Official Doffin public API with an access key | Used under the Doffin API terms of use. Source: doffin.no. |
| Hilma (hankintailmoitukset.fi) | Ministry of Finance of Finland | Official Hilma API with an access key | Used under the Hilma API terms of use. Source: hankintailmoitukset.fi. |
| oeffentlichevergabe.de | Datenservice Öffentlicher Einkauf (BeschA), Germany | Official open data export (OCDS) | Public notice data, used under the service's terms. Source: oeffentlichevergabe.de. |
Company registers
| Source | Operator | How it is obtained | Terms |
|---|---|---|---|
| Enhetsregisteret | Brønnøysundregistrene, Norway | Official open data API | Norwegian Licence for Open Government Data (NLOD). Source: Brønnøysundregistrene. |
| YTJ / Kaupparekisteri | Patentti- ja rekisterihallitus (PRH), Finland | Official PRH open data API | CC BY 4.0. Source: Patentti- ja rekisterihallitus (PRH), avoindata.prh.fi. MarketScope is not affiliated with PRH and does not use its logos. |
| CVR | Erhvervsstyrelsen, Denmark | Public CVR register data via the cvrapi.dk service | Source: Det Centrale Virksomhedsregister (CVR). |
News
We obtain news from RSS feeds published by publishers (e.g. Verslo žinios, Delfi, LRT, 15min, Byggindustrin, Licitationen, Rakennuslehti) and from Google News search feeds. We store and display only the headline, a short excerpt of up to 300 characters and a link to the original article on the publisher's website. We do not store or republish the full text of articles. Copyright belongs to the publishers.
AI summaries and scores in the platform are generated only from the headline and this short excerpt. They are MarketScope's interpretation, not the publisher's content.
For publishers
If you are a publisher and do not want your RSS feed to be used by MarketScope, or would like to discuss licensing, write to info@datainnovations.lt. We will switch off the source within 2 working days at the latest.